2019 Club Championship Results
Full Results
Position | Athlete | Age Category | Points From Top 8 Performances | Age Graded % From Top 8 |
1 | Serane Stone | F40 | 400 | 648.36 |
2 | Mary Humphries | F65 | 398 | 630.42 |
3 | Len O'Connell | M65 | 388 | 572.93 |
4 | Kerry Roberts | M55 | 385 | 596.65 |
5 | Helen Kirby | F40 | 380 | 563.03 |
6 | Peter Aggett | M50 | 366 | 545.81 |
7 | Jeff Curd | M50 | 352 | 479.68 |
8 | Cathie Welchman | F65 | 349 | 539.28 |
9 | Alan Ledger | SM | 348 | 525.81 |
10 | Tamsin Phelvin | F40 | 332 | 496.77 |
11 | Kat Humphreys | SF | 328 | 539.3 |
12 | Andy Moore | M40 | 327 | 429.42 |
13 | Tony Fahy | M55 | 318 | 493.86 |
14 | Jon Weighell | M40 | 314 | 393.63 |
15 | Ian Collins | SM | 294 | 487.41 |
16 | Jess Marks | SW | 285 | 404.06 |
17 | David Cleeve | SM | 280 | 339.2 |
18 | Terry Fullick | M55 | 270 | 421.38 |
19 | Vicky Glanville | F35 | 269 | 449.17 |
Female Results
Position | Athlete | Age Category | Points From Top 8 Performances | Age Graded % From Top 8 |
1 | Serane Stone | F40 | 400 | 648.36 |
2 | Mary Humphries | F65 | 398 | 630.42 |
3 | Helen Kirby | F40 | 380 | 563.03 |
4 | Cathie Welchman | F65 | 349 | 539.28 |
5 | Tamsin Phelvin | F40 | 332 | 496.77 |
6 | Kat Humphreys | SF | 328 | 539.3 |
7 | Jess Marks | SW | 285 | 404.06 |
8 | Vicky Glanville | F35 | 269 | 449.17 |
Male Results
Position | Athlete | Age Category | Points From Top 8 Performances | Age Graded % From Top 8 |
1 | Len O'Connell | M65 | 388 | 572.93 |
2 | Kerry Roberts | M55 | 385 | 596.65 |
3 | Peter Aggett | M50 | 366 | 545.81 |
4 | Jeff Curd | M50 | 352 | 479.68 |
5 | Alan Ledger | SM | 348 | 525.81 |
6 | Andy Moore | M40 | 327 | 429.42 |
7 | Tony Fahy | M55 | 318 | 493.86 |
8 | Jon Weighell | M40 | 314 | 393.63 |
9 | Ian Collins | SM | 294 | 487.41 |
10 | David Cleeve | SM | 280 | 339.2 |
11 | Terry Fullick | M55 | 270 | 421.38 |
Detailed Results
For a full breakdown of all the results by race, please download the full results in Excel format: Harriers-Grand-Prix-Results-2019.xls