Uplowman 10k Results 2024
| Position | Female | Number | Name | Club Name | Sex | Age | Local | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Passmore Luke | Male | MSEN | 34:38 | |||
| 2 | 62 | Hewitt Christian | Tiverton Harriers | Male | MSEN | 35:20 | ||
| 3 | 28 | Charles-Jones Stan | South Molton Strugglers | Male | MSEN | 36:02 | ||
| 4 | 162 | Lesniak Michal | South Molton Strugglers | Male | MSEN | 36:18 | ||
| 5 | 81 | Kershaw Stephen | Running Forever RC | Male | MSEN | 37:06 | ||
| 6 | 66 | Howard Jamie | South West Road Runners | Male | MV40 | 37:29 | ||
| 7 | 32 | Darke Michael | CDF Runners | Male | MV40 | 38:10 | ||
| 8 | 147 | White Simon | Tiverton Harriers | Male | MV50 | Local | 39:03 | |
| 9 | 45 | Fry Matthew | Male | MSEN | 39:26 | |||
| 10 | 76 | Jones Daniel | Tiverton Harriers | Male | MSEN | 39:39 | ||
| 11 | 1 | 41 | Dominey Ellie | Female | WV40 | 39:41 | ||
| 12 | 119 | Scotthorne Simon | Male | MV50 | 40:35 | |||
| 13 | 117 | Saunders James | Teignbridge Trotters | Male | MV60 | 40:49 | ||
| 14 | 2 | 5 | Baker Samantha | South Molton Strugglers | Female | WSEN | 41:13 | |
| 15 | 122 | Shaw Ed | South West Road Runners | Male | MV40 | 41:49 | ||
| 16 | 104 | Potter Richard | Tiverton Harriers | Male | MV40 | 41:55 | ||
| 17 | 3 | 36 | Debenham Ellie | South West Road Runners | Female | WV40 | 41:59 | |
| 18 | 69 | Hutchinson William | Male | MSEN | 41:59 | |||
| 19 | 165 | Collier Stephen | South West Road Runners | Male | MV40 | 42:08 | ||
| 20 | 60 | Hewitt Bradley | Male | MSEN | 42:35 | |||
| 21 | 4 | 67 | Hughes Lucy | Tiverton Harriers | Female | WSEN | 43:05 | |
| 22 | 5 | 110 | Reay Jenny | Exmouth Harriers | Female | WV60 | 43:22 | |
| 23 | 63 | Hewitt Devon | Male | MSEN | 43:45 | |||
| 24 | 6 | 89 | MacAlister Lucy | Bristol and West AC | Female | WV40 | 43:52 | |
| 25 | 7 | 133 | Tosh Suzie | South West Road Runners | Female | WV40 | 44:19 | |
| 26 | 78 | Joy Jimmy | Exmouth Harriers | Male | MV60 | 44:32 | ||
| 27 | 59 | Heath Jake | Honiton RC | Male | MV40 | 44:44 | ||
| 28 | 86 | Ledger Alan | Tiverton Harriers | Male | MV40 | 45:18 | ||
| 29 | 131 | Sumner Duncan | Male | MSEN | 45:29 | |||
| 30 | 171 | Weekes Frank | Male | MSEN | 45:43 | |||
| 31 | 128 | Stevens Ross | South West Road Runners | Male | MV40 | 45:50 | ||
| 32 | 109 | Rawnsley Richard | Male | MV40 | 46:09 | |||
| 33 | 135 | Trump Wayne | Male | MV50 | 46:12 | |||
| 34 | 4 | Badcott Steven | Male | MV50 | 46:25 | |||
| 35 | 8 | 99 | Pearce Jo | South West Road Runners | Female | WV50 | 46:29 | |
| 36 | 9 | 140 | Wedgwood Caro | Female | WV40 | 46:39 | ||
| 37 | 10 | 10 | Bennett Rachel | North Devon Road Runners | Female | WV50 | 46:46 | |
| 38 | 129 | Stubbings Steven | Hatch Warren Runners | Male | MV40 | 47:01 | ||
| 39 | 11 | 101 | Pennington Tracey | South Molton Strugglers | Female | WV50 | 47:07 | |
| 40 | 21 | Butt Dean | Tiverton Harriers | Male | MV40 | 47:35 | ||
| 41 | 97 | Panton Noah | Male | MSEN | 47:45 | |||
| 42 | 94 | Mullin Graham | Exmouth Harriers | Male | MV40 | 47:58 | ||
| 43 | 87 | Longman Jacob | Tiverton Harriers | Male | MSEN | 48:19 | ||
| 44 | 12 | 90 | Medlicott Kate | Erme Valley Harriers | Female | WV50 | 48:26 | |
| 45 | 130 | Sumner Charlie | Exeter Triathlon Club | Male | MV60 | 48:32 | ||
| 46 | 47 | Garnett Jamie | Tiverton Harriers | Male | MV50 | Local | 48:38 | |
| 47 | 170 | Robinson Dean | Male | MSEN | 48:42 | |||
| 48 | 13 | 49 | Glazier Rosie | South West Road Runners | Female | WSEN | 48:57 | |
| 49 | 158 | King Stephen | Male | MV60 | 48:58 | |||
| 50 | 14 | 132 | Tapp Catherine | Tiverton Harriers | Female | WV40 | 48:59 | |
| 51 | 77 | Jones Lewis | South West Road Runners | Male | MV70 | 49:03 | ||
| 52 | 95 | Newson Mark | Honiton RC | Male | MV50 | 49:14 | ||
| 53 | 15 | 16 | Bolt Kirsty | Female | WSEN | Local | 49:16 | |
| 54 | 16 | 55 | Hardacre Jane | Running Forever RC | Female | WV60 | 49:23 | |
| 55 | 138 | Walton Stephen | Tiverton Harriers | Male | MSEN | 49:37 | ||
| 56 | 17 | 98 | Partridge Rose | Tiverton Harriers | Female | WV50 | Local | 49:39 |
| 57 | 18 | 124 | Stacey Trina | Female | WV50 | 49:44 | ||
| 58 | 20 | Broom Stephen | Tiverton Harriers | Male | MV40 | 50:08 | ||
| 59 | 113 | Rich Jonathan | South West Road Runners | Male | MV50 | 50:15 | ||
| 60 | 19 | 38 | Debenham Roz | South West Road Runners | Female | WV40 | 50:37 | |
| 61 | 20 | 151 | Wood Josie | Female | WSEN | 50:41 | ||
| 62 | 150 | Wood Alex | Male | MV40 | 50:58 | |||
| 63 | 25 | Chapman Kieron | Male | MV40 | 50:58 | |||
| 64 | 163 | Kubiak Marcin | Male | MSEN | 51:01 | |||
| 65 | 144 | White Des | Exmouth Harriers | Male | MV70 | 51:25 | ||
| 66 | 21 | 85 | Lechowska Adrianna | Female | WSEN | 51:31 | ||
| 67 | 22 | 37 | Debenham Jenny | South West Road Runners | Female | WV40 | 51:32 | |
| 68 | 23 | 127 | Stevens Debra | South West Road Runners | Female | WSEN | 51:33 | |
| 69 | 7 | Barry Andy | Male | MV40 | 51:38 | |||
| 70 | 24 | 139 | Warren Sarah | Female | WSEN | 51:51 | ||
| 71 | 166 | Pardy Andy | Male | MSEN | 52:02 | |||
| 72 | 125 | Stagg Richard | Male | MV50 | Local | 52:03 | ||
| 73 | 25 | 15 | Bolt Kate | Female | WSEN | 52:23 | ||
| 74 | 26 | 17 | Bowden Susan | Female | WV50 | 52:58 | ||
| 75 | 27 | 13 | Biswas Emma | Running Forever RC | Female | WV40 | 53:03 | |
| 76 | 28 | 61 | Hewitt Caroline | Tiverton Harriers | Female | WV60 | 53:27 | |
| 77 | 3 | Ayres Simon | Male | MV40 | 53:27 | |||
| 78 | 29 | 53 | Hambly Josie | Female | WSEN | 53:51 | ||
| 79 | 146 | White Liam | Male | MSEN | 53:54 | |||
| 80 | 30 | 43 | Foster Katie | Female | WV40 | 54:05 | ||
| 81 | 31 | 142 | White Alison | Exmouth Harriers | Female | WV60 | 54:07 | |
| 82 | 50 | Goodman Joe | Male | MSEN | 54:12 | |||
| 83 | 32 | 82 | Kite Julia | Female | WV40 | 54:24 | ||
| 84 | 33 | 169 | Zeal Stephanie | Female | WSEN | 54:29 | ||
| 85 | 34 | 54 | Hancock Leah | Female | WV40 | 54:32 | ||
| 86 | 35 | 35 | Daymond Mary | South West Road Runners | Female | WV60 | 54:37 | |
| 87 | 23 | Chaplin Ian | Tiverton Harriers | Male | MV50 | 54:53 | ||
| 88 | 126 | Stapleton Tim | Male | MSEN | 55:07 | |||
| 89 | 58 | Harrison Paul | Tiverton Harriers | Male | MV60 | 55:20 | ||
| 90 | 84 | Larkworthy Toby | HepSLOW. Motion | Male | MSEN | 55:26 | ||
| 91 | 36 | 19 | Broadbent Ria | Female | WV40 | 55:34 | ||
| 92 | 2 | Areington-Eyres Angelo | Tiverton Harriers | Male | MSEN | 55:42 | ||
| 93 | 37 | 88 | Luxton Lucy | Tiverton Harriers | Female | WSEN | 55:50 | |
| 94 | 157 | Saunders Roger | Honiton RC | Male | MV70 | 56:03 | ||
| 95 | 155 | Gee Gordon | Male | MV50 | 56:15 | |||
| 96 | 38 | 137 | Tyson Fiona | Female | WV50 | 56:20 | ||
| 97 | 71 | Isaac Dan | Male | MSEN | 56:22 | |||
| 98 | 39 | 80 | Kerr Sarah | Female | WV40 | 56:41 | ||
| 99 | 40 | 102 | Perry Pippa | Female | WSEN | 56:49 | ||
| 100 | 41 | 27 | Charles-Jones Rosie | South Molton Strugglers | Female | WSEN | 56:52 | |
| 101 | 91 | Mildren Sam | Male | MSEN | 57:08 | |||
| 102 | 42 | 167 | Lewis Katy | Tiverton Harriers | Female | WSEN | 57:16 | |
| 103 | 43 | 33 | Darke Naomi | CDF Runners | Female | WSEN | 57:32 | |
| 104 | 44 | 12 | Bindloss Gibb Josephine | Female | WV70 | 57:47 | ||
| 105 | 45 | 68 | Humphries Mary | Tiverton Harriers | Female | WV70 | Local | 57:55 |
| 106 | 31 | Cowan Toby | HepSLOW. Motion | Male | MSEN | 57:58 | ||
| 107 | 107 | Pugsley Chris | Male | MV40 | 58:06 | |||
| 108 | 74 | Jane Steven | Male | MV50 | 58:09 | |||
| 109 | 46 | 24 | Chapman Jackie | Launceston Road Runners | Female | WV60 | 58:10 | |
| 110 | 120 | See Simon | Running Forever RC | Male | MV50 | 58:11 | ||
| 111 | 47 | 83 | Kula-Przezwanski Helen | Tavistock AC | Female | WV60 | 58:46 | |
| 112 | 48 | 22 | Carey Niki | Female | WSEN | 59:09 | ||
| 113 | 49 | 103 | Pimm Molly | Female | WSEN | 59:46 | ||
| 114 | 116 | Sandiford Nicholas | Male | MSEN | 60:00 | |||
| 115 | 50 | 96 | Ng Daisy | HepSLOW. Motion | Female | WSEN | 60:04 | |
| 116 | 51 | 42 | Embley Karen | Female | WV40 | 60:07 | ||
| 117 | 52 | 114 | Ruck Lisa | Female | WV40 | 60:12 | ||
| 118 | 115 | Ruck Stephen | Male | MV50 | 60:15 | |||
| 119 | 53 | 6 | Barclay Olivia | Female | WSEN | 60:18 | ||
| 120 | 164 | Agnew Vos Richard | Male | MV60 | 61:06 | |||
| 121 | 54 | 105 | Price Anne | Ealing Southall & Middlesex AC | Female | WV60 | 61:17 | |
| 122 | 55 | 141 | Westgate Susanne | Teignbridge Trotters | Female | WV60 | 61:34 | |
| 123 | 100 | Peard Kelvin | Lonely Goat RC | Male | MV60 | 61:39 | ||
| 124 | 56 | 40 | Dodd Helen | Female | WV40 | 61:43 | ||
| 125 | 57 | 149 | Williams Christine | Taunton AC | Female | WV70 | 61:58 | |
| 126 | 108 | Pugsley Nick | Male | MSEN | 62:25 | |||
| 127 | 14 | Bloomfield Liam | Male | MSEN | 62:34 | |||
| 128 | 160 | Fry Lewis | Male | MSEN | 62:42 | |||
| 129 | 58 | 154 | Vellacott Stephanie | Female | WSEN | 62:45 | ||
| 130 | 59 | 153 | Partridge Holly | Female | WSEN | Local | 62:45 | |
| 131 | 168 | Russell Laurence | Running Forever RC | Male | MV50 | 63:04 | ||
| 132 | 60 | 44 | Fry Kimberley | Female | WSEN | 63:09 | ||
| 133 | 143 | White Callum | Male | MSEN | 63:21 | |||
| 134 | 18 | Brandon Will | Teign Valley Hash House Harriers | Male | MV50 | 63:42 | ||
| 135 | 56 | Harris Duncan | Male | MV60 | Local | 63:48 | ||
| 136 | 61 | 48 | Gibbels Sara | Tiverton Harriers | Female | WV40 | 64:05 | |
| 137 | 62 | 118 | Saxton Becky | Female | WSEN | 64:42 | ||
| 138 | 63 | 145 | White Gwen | Female | WV50 | Local | 65:36 | |
| 139 | 64 | 112 | Reynolds Hayley | Female | WSEN | 66:59 | ||
| 140 | 134 | Trump Henry | Male | MSEN | 67:06 | |||
| 141 | 65 | 30 | Clist Molly | Female | WSEN | 67:11 | ||
| 142 | 51 | Greenslade Will | Male | MSEN | 67:11 | |||
| 143 | 66 | 106 | Price Katie | Female | WSEN | 67:14 | ||
| 144 | 70 | Ingham-Hill Taylor | Male | MSEN | 67:14 | |||
| 145 | 156 | Morgan Shane | Axe Valley | Male | MV50 | 67:35 | ||
| 146 | 64 | Horrell Peter | Male | MV60 | 67:43 | |||
| 147 | 52 | Haines Brett | Male | MV50 | 67:54 | |||
| 148 | 67 | 159 | King Ketmanee | Female | WV50 | 68:04 | ||
| 149 | 68 | 93 | Mountford Val | Female | WV60 | 68:04 | ||
| 150 | 69 | 111 | Rees Lottie | Female | WSEN | 68:29 | ||
| 151 | 70 | 152 | Zarrett Mary | Female | WV60 | 68:32 | ||
| 152 | 71 | 136 | Turner Charlotte | Female | WSEN | 68:32 | ||
| 153 | 65 | Hounsell Ed | Teignbridge Trotters | Male | MV70 | 69:13 | ||
| 154 | 72 | 9 | Bawden Tracey | South Molton Strugglers | Female | WV40 | 70:46 | |
| 155 | 73 | 29 | Clay Jane | South Molton Strugglers | Female | WV50 | 70:50 | |
| 156 | 74 | 73 | Jane Amanda | Female | WV50 | 74:38 | ||
| 157 | 75 | 8 | Bateman Olivia | Female | WSEN | 75:06 | ||
| 158 | 76 | 34 | Davies Millie | Female | WSEN | 75:06 | ||
| 159 | 77 | 1 | Adams Amanda | South Molton Strugglers | Female | WV50 | 76:02 | |
| 160 | 78 | 123 | Simmons Helen | Female | WV50 | 76:02 | ||
| 161 | 79 | 57 | Harris Steph | South Molton Strugglers | Female | WV50 | 76:02 | |
| 162 | 148 | Widlake Jillian | South Molton Strugglers | Female | WV40 | 76:02 | ||
| 163 | 80 | 121 | Senekal Tamara | Female | WSEN | 87:29 | ||
| 164 | 81 | 79 | Kelly Mary | South Molton Strugglers | Female | WV50 | 88:56 |
