Uplowman 10k Results 2025
| Position | Female Position | Number | Name | Club Name | Sex | Cat | Local | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Hewitt Chris | Tiverton Harriers | Male | MSEN | 33:35 | ||
| 2 | 161 | Passmore Luke | Male | MSEN | 35:31 | |||
| 3 | 85 | Nabhan Hasan | South West Road Runners | Male | MSEN | 35:39 | ||
| 4 | 95 | Pavey Ethan | South West Road Runners | Male | MSEN | 36:14 | ||
| 5 | 1 | Allen Alistair | Greenbow Running Club | Male | MSEN | 37:19 | ||
| 6 | 132 | Waumsley Pete | Tamar Trotters | Male | MV50 | 37:55 | ||
| 7 | 71 | Jones Daniel | Tiverton Harriers | Male | MSEN | 38:49 | ||
| 8 | 145 | Howard Jamie | South West Road Runners | Male | MV45 | 38:53 | ||
| 9 | 70 | Jewell James | Bideford AAC | Male | MV45 | 38:59 | ||
| 10 | 151 | White Simon | Tiverton Harriers | Male | MV45 | Local | 39:29 | |
| 11 | 84 | Morrish Julian | Male | MSEN | 39:40 | |||
| 12 | 162 | Spencer William | Tiverton Harriers | Male | MSEN | 39:46 | ||
| 13 | 1 | 33 | Dominey Ellie | Honiton RC | Female | WV40 | 40:39 | |
| 14 | 35 | Dracup Adrian | Kent AC | Male | MV40 | 40:59 | ||
| 15 | 2 | Andrews Jay | Tiverton Harriers | Male | MSEN | 41:15 | ||
| 16 | 88 | Pady Rupert | Axe Valley Runners | Male | MV55 | 41:31 | ||
| 17 | 128 | Vialls Tim | South West Road Runners | Male | MV60 | 41:35 | ||
| 18 | 129 | Voaden Roger | 100 Marathon Club | Male | MV55 | 41:37 | ||
| 19 | 127 | Vernon Andrew | Okehampton RC | Male | MV55 | 41:42 | ||
| 20 | 24 | Collier Stephen | South West Road Runners | Male | MV45 | 42:00 | ||
| 21 | 17 | Butt Michael | Male | MSEN | 42:21 | |||
| 22 | 48 | Golden Jake | Male | MSEN | 42:35 | |||
| 23 | 2 | 160 | Saunders Chantelle | Female | WSEN | 42:39 | ||
| 24 | 19 | Carter Paul | Okehampton RC | Male | MV60 | 42:43 | ||
| 25 | 3 | 25 | Crichton Sarah | Kent AC | Female | WV35 | 42:50 | |
| 26 | 76 | Kerr Marc | North Devon Road Runners | Male | MSEN | 43:01 | ||
| 27 | 102 | Ridgley Julian | Taunton AC | Male | MV50 | 43:09 | ||
| 28 | 4 | 89 | Page Joanne | Okehampton RC | Female | WV35 | 43:17 | |
| 29 | 80 | McClellan Simon | Axe Valley Runners | Male | MV55 | 43:40 | ||
| 30 | 61 | Hewitt Bradley | Tiverton Harriers | Male | MSEN | 44:17 | ||
| 31 | 5 | 37 | Eyre Karen | Axe Valley Runners | Female | WV50 | 44:26 | |
| 32 | 83 | Montgomery Gareth | Male | MV45 | Local | 44:36 | ||
| 33 | 6 | 101 | Reay Jenny | Exmouth Harriers | Female | WV65 | 44:39 | |
| 34 | 7 | 142 | Bedler Jo | Bideford AAC | Female | WV50 | 44:48 | |
| 35 | 137 | Wood Alex | Male | MV40 | 44:50 | |||
| 36 | 113 | Stevens Ross | South West Road Runners | Male | MV40 | 45:16 | ||
| 37 | 8 | 115 | Stimson Lydia | Exmouth Harriers | Female | WSEN | 45:30 | |
| 38 | 52 | Guille Paul | Norwich Road Runners | Male | MSEN | 45:36 | ||
| 39 | 12 | Blake Matt | North Devon Road Runners | Male | MSEN | 45:37 | ||
| 40 | 9 | 108 | Shears Hazel | Bow Street Runners | Female | WV35 | 45:40 | |
| 41 | 64 | Hill Stuart | South West Road Runners | Male | MV45 | 46:01 | ||
| 42 | 139 | Wood Harry | Tiverton Harriers | Male | MSEN | 46:19 | ||
| 43 | 10 | 99 | Pugsley Christina | Tiverton Harriers | Female | WV45 | 46:38 | |
| 44 | 86 | Nicholls James | Individual | Male | MV55 | 46:41 | ||
| 45 | 147 | Stubbings Steven | Tiverton Harriers | Male | MV50 | Local | 46:55 | |
| 46 | 105 | Schooley-Frame Ross | Male | MSEN | 47:30 | |||
| 47 | 41 | Ferris Kieran | South West Road Runners | Male | MSEN | 48:14 | ||
| 48 | 11 | 120 | Thomas Alice | Exmouth Harriers | Female | WSEN | 48:17 | |
| 49 | 12 | 72 | Jones Debbie | South West Road Runners | Female | WV50 | 48:22 | |
| 50 | 63 | Hill Andy | Male | MSEN | 48:25 | |||
| 51 | 13 | 133 | Webb Carrie | Exmouth Harriers | Female | WV50 | 48:35 | |
| 52 | 152 | James Christopher | Male | MSEN | 48:42 | |||
| 53 | 14 | 111 | Steele Gemma | Bideford AAC | Female | WV35 | 48:46 | |
| 54 | 15 | 20 | Chedham Natalie | Female | WSEN | 48:46 | ||
| 55 | 148 | Teehan Chris | Cullompton Crawlers | Male | MV40 | 48:53 | ||
| 56 | 77 | Knight Tony | Male | MV60 | 49:00 | |||
| 57 | 15 | Buley Oliver | Male | MSEN | 49:11 | |||
| 58 | 90 | Palfreyman Jamie | Fremington Trailblazers Running Club | Male | MSEN | 49:13 | ||
| 59 | 91 | Partridge David | Tiverton Harriers | Male | MV55 | 49:31 | ||
| 60 | 16 | 93 | Partridge Holly | Female | WSEN | Local | 49:41 | |
| 61 | 17 | 6 | Baraffe Isabelle | South West Road Runners | Female | WV60 | 50:01 | |
| 62 | 10 | Bestley Russ | South Molton Strugglers | Male | MV60 | 50:17 | ||
| 63 | 18 | 60 | Hedges Julie | South West Road Runners | Female | WV60 | 50:31 | |
| 64 | 146 | James Tony | Male | MV50 | 50:36 | |||
| 65 | 19 | 112 | Stevens Debra | South West Road Runners | Female | WV35 | 50:37 | |
| 66 | 59 | Head Paul | Tiverton Harriers | Male | MV40 | 50:41 | ||
| 67 | 20 | 69 | Jewell Candace | Bideford AAC | Female | WV45 | 50:49 | |
| 68 | 66 | Howitt Andrew | Male | MV45 | Local | 50:50 | ||
| 69 | 21 | 140 | Wood Josie | Female | WV40 | 51:14 | ||
| 70 | 131 | Ward Carl | Taunton AC | Male | MV60 | 51:25 | ||
| 71 | 3 | Areington-Eyres Angelo | Tiverton Harriers | Male | MSEN | 51:29 | ||
| 72 | 22 | 96 | Pennington Tracey | South Molton Strugglers | Female | WV55 | 51:34 | |
| 73 | 23 | 110 | Stacey Trina | Female | WV50 | 51:38 | ||
| 74 | 74 | Jones Tim | North Devon Road Runners | Male | MV70 | 51:40 | ||
| 75 | 24 | 22 | Clark Sarah | Female | WV45 | 51:43 | ||
| 76 | 25 | 29 | Debenham Jenny | South West Road Runners | Female | WV45 | 51:58 | |
| 77 | 26 | 94 | Partridge Saskia | Female | WSEN | 52:05 | ||
| 78 | 47 | Gigg Colin | Cullompton Crawlers | Male | MV60 | 52:11 | ||
| 79 | 27 | 130 | Wall Louise | Female | WSEN | 52:22 | ||
| 80 | 4 | Ayres Simon | Male | MV45 | 52:34 | |||
| 81 | 32 | Deverell Ben | Langport Runners | Male | MV45 | 52:47 | ||
| 82 | 79 | Marland Dave | Hoylake Road Runners | Male | MV60 | 52:54 | ||
| 83 | 163 | Gee Gordon | Tiverton Harriers | Male | MV50 | 53:12 | ||
| 84 | 28 | 62 | Hill Abi | Female | WSEN | 53:34 | ||
| 85 | 166 | White Rupert | Male | MV45 | 53:34 | |||
| 86 | 65 | Howick Ken | Male | MV60 | 53:36 | |||
| 87 | 103 | Samuel Andrew | South Molton Strugglers | Male | MV65 | 53:36 | ||
| 88 | 122 | Tosh Pete | South West Road Runners | Male | MV45 | 53:39 | ||
| 89 | 156 | Chapman Kieron | Cranbrook Running Club | Male | MV45 | 53:47 | ||
| 90 | 29 | 114 | Steynberg Sarah | Female | WV35 | Local | 53:52 | |
| 91 | 150 | White Des | Exmouth Harriers | Male | MV70 | 53:54 | ||
| 92 | 30 | 46 | Gierke Jess | Bideford AAC | Female | WV55 | 53:58 | |
| 93 | 31 | 54 | Hambly Josie | Tiverton Harriers | Female | WV35 | 54:02 | |
| 94 | 32 | 67 | Howitt Jill | Female | WV45 | Local | 54:05 | |
| 95 | 33 | 124 | Tyson Fiona | South Molton Strugglers | Female | WV60 | 54:17 | |
| 96 | 125 | Tyson James | South Molton Strugglers | Male | MSEN | 54:18 | ||
| 97 | 44 | Follett Tony | Cullompton Crawlers | Male | MV50 | 54:49 | ||
| 98 | 34 | 34 | Downes Charlotte | Running Forever RC | Female | WSEN | 55:15 | |
| 99 | 58 | Harrison Paul | Tiverton Harriers | Male | MV60 | 55:25 | ||
| 100 | 154 | Greedy Phillip | Male | MV45 | 55:36 | |||
| 101 | 35 | 55 | Hardacre Jane | South West Veterans AC | Female | WV60 | 55:43 | |
| 102 | 36 | 28 | Daymond Mary | South West Road Runners | Female | WV60 | 55:44 | |
| 103 | 37 | 98 | Price Susannah | Female | WV60 | 56:54 | ||
| 104 | 38 | 126 | Vallance Katie | Tiverton Harriers | Female | WV40 | 56:55 | |
| 105 | 39 | 68 | Humphries Mary | Tiverton Harriers | Female | WV70 | Local | 56:55 |
| 106 | 38 | Fahy Tony | Tiverton Harriers | Male | MV60 | Local | 56:59 | |
| 107 | 87 | Nichols Michael | Tiverton Harriers | Male | MV40 | 57:33 | ||
| 108 | 157 | Wheatley Bruce | Male | MV45 | 57:40 | |||
| 109 | 40 | 159 | Wheatley Kate | Female | WV50 | 57:40 | ||
| 110 | 158 | Wheatley Jude | Male | MSEN | 57:40 | |||
| 111 | 16 | Bunday Simon | Male | MV65 | 57:59 | |||
| 112 | 41 | 11 | Bindloss Gibb Josephine | South Molton Strugglers | Female | WV70 | 58:20 | |
| 113 | 144 | Hill Chris | Male | MV40 | Local | 58:53 | ||
| 114 | 123 | Turnbull Paul | Male | MV45 | Local | 58:59 | ||
| 115 | 42 | 14 | Bromley Fiona | Exmouth Harriers | Female | WSEN | 59:08 | |
| 116 | 43 | 81 | Mirams Becky | Female | WV45 | Local | 59:14 | |
| 117 | 27 | Crook David | Exmouth Harriers | Male | MV70 | 60:38 | ||
| 118 | 44 | 167 | Britton Danielle | Female | WV40 | Local | 60:38 | |
| 119 | 155 | Vos Richard | Male | MV60 | 61:20 | |||
| 120 | 21 | Clark Matt | Male | MV50 | 61:55 | |||
| 121 | 39 | Fee Andrew | Narc | Male | MV45 | 62:43 | ||
| 122 | 45 | 40 | Fee Hannah | Female | WV45 | 62:54 | ||
| 123 | 46 | 50 | Goodman Victoria | Female | WV60 | 62:58 | ||
| 124 | 47 | 9 | Bedford Polly | Female | WSEN | 62:58 | ||
| 125 | 134 | Welchman Goff | Tiverton Harriers | Male | MV70 | 63:26 | ||
| 126 | 48 | 42 | Fitzgerald Duke Rachel | Female | WV40 | 64:13 | ||
| 127 | 49 | 165 | Johnson Lucy | Female | WV40 | 64:13 | ||
| 128 | 141 | Wotton Mark | Teignbridge Trotters | Male | MV65 | 64:36 | ||
| 129 | 13 | Bloomfield Liam | Male | MSEN | 64:56 | |||
| 130 | 50 | 97 | Price Anne | Female | WV70 | 66:34 | ||
| 131 | 51 | 164 | Swan Diana | Female | WV55 | 66:35 | ||
| 132 | 52 | 104 | Saxton Becky | Female | WSEN | 66:48 | ||
| 133 | 53 | 109 | Shears Karen | Street Striders | Female | WV65 | 67:14 | |
| 134 | 54 | 121 | Thomson Alice | Female | WV55 | 67:17 | ||
| 135 | 55 | 92 | Partridge Heather | Tiverton Harriers | Female | WV55 | 67:26 | |
| 136 | 56 | Harris Duncan | Male | MV65 | Local | 67:31 | ||
| 137 | 45 | Gale Tony | South West Road Runners | Male | MV70 | 68:06 | ||
| 138 | 56 | 153 | Gale Ella | Female | WSEN | 68:06 | ||
| 139 | 57 | 23 | Clay Jane | South Molton Strugglers | Female | WV55 | 68:39 | |
| 140 | 58 | 43 | Follett Melanie | Cullompton Crawlers | Female | WV50 | 69:20 | |
| 141 | 136 | Winter John | Male | MV70 | Local | 70:50 | ||
| 142 | 59 | 5 | Baggs Jaqueline | Cullompton Crawlers | Female | WV65 | 71:47 | |
| 143 | 60 | 36 | Dunn Cheryl | Teignbridge Trotters | Female | WSEN | 71:53 | |
| 144 | 61 | 107 | Senekal Tamara | Female | WSEN | 72:02 | ||
| 145 | 62 | 73 | Jones Rachael | Yeovil Town RRC | Female | WSEN | 76:11 | |
| 146 | 63 | 51 | Gowers Kate | Yeovil Town RRC | Female | WV50 | 76:11 | |
| 147 | 64 | 8 | Bawden Tracey | South Molton Strugglers | Female | WV45 | 77:21 | |
| 148 | 65 | 57 | Harris Steph | South Molton Strugglers | Female | WV55 | 77:25 | |
| 149 | 66 | 75 | Kelly Mary | South Molton Strugglers | Female | WV60 | 77:25 | |
| 150 | 67 | 118 | Tapp Catherine | Tiverton Harriers | Female | WV45 | 77:36 | |
| 151 | 119 | Tapp Simon | Male | MV50 | 77:36 | |||
| 152 | 68 | 53 | Hales Victoria | Teignbridge Trotters | Female | WV65 | 81:10 |
